Revenues | Profits | |||||
---|---|---|---|---|---|---|
Rank | Company | Fortune 500 rank | $ millions | % change from 2010 | $ millions | % change from 2010 |
1 | TJX | 125 | 23,191.5 | 5.7 | 1,496.1 | 11.4 |
2 | Gap | 185 | 14,549.0 | -0.8 | 833.0 | -30.8 |
3 | Limited Brands | 256 | 10,364.0 | 7.8 | 850.1 | 5.6 |
4 | Ross Stores | 299 | 8,608.3 | 9.4 | 657.2 | 18.5 |
5 | Foot Locker | 435 | 5,623.0 | 11.4 | 278.0 | 64.5 |
Rank | Company | Revenues % | Assets % | Stockholders' Equity % |
---|---|---|---|---|
1 | TJX | 6.5 | 18.1 | 46.6 |
2 | Gap | 5.7 | 11.2 | 30.2 |
3 | Limited Brands | 8.2 | 13.9 | 620.5 |
4 | Ross Stores | 7.6 | 19.9 | 44.0 |
5 | Foot Locker | 4.9 | 9.1 | 13.2 |
Earnings Per Share | Total Return to Investors | Employees | ||||
---|---|---|---|---|---|---|
Rank | Company | 2001-2011 Annual growth (%) | 2001-2011 Annual rate (%) | 2011 (%) | Number | % change from 2010 |
1 | TJX | 15.7 | 13.7 | 47.4 | 168,000 | 1.2 |
2 | Gap | N.A. | 4.4 | -14.4 | 132,000 | -1.5 |
3 | Limited Brands | 8.5 | 16.0 | 44.6 | 57,500 | 0.9 |
4 | Ross Stores | 19.6 | 20.6 | 52.3 | 34,400 | 8.3 |
5 | Foot Locker | 10.9 | 6.9 | 25.3 | 26,119 | 3.0 |
Rank # of Fortune 500 Companies | |
---|---|
California | 53 |
Texas | 52 |
New York | 50 |
Company | Rank |
---|---|
73 | |
NetApp | 474 |
NuStar Energy | 377 |