Revenues | Profits | |||||
---|---|---|---|---|---|---|
Rank | Company | Fortune 500 rank | $ millions | % change from 2010 | $ millions | % change from 2010 |
1 | Costco Wholesale | 24 | 88,915.0 | 14.1 | 1,462.0 | 12.2 |
2 | Home Depot | 35 | 70,395.0 | 3.5 | 3,883.0 | 16.3 |
3 | Best Buy | 53 | 50,272.0 | 1.2 | 1,277.0 | -3.0 |
4 | Lowe's | 54 | 50,208.0 | 2.9 | 1,839.0 | -8.5 |
5 | Staples | 114 | 25,022.2 | 1.9 | 984.7 | 11.6 |
6 | Toys "R" Us | 194 | 13,909.0 | 0.3 | 149.0 | -11.3 |
7 | Office Depot | 233 | 11,489.5 | -1.2 | 95.7 | 174.3 |
8 | GameStop | 273 | 9,550.5 | 0.8 | 339.9 | -16.7 |
9 | Bed Bath & Beyond | 294 | 8,758.5 | 11.9 | 791.3 | 31.9 |
10 | AutoZone | 320 | 8,073.0 | 9.6 | 849.0 | 15.0 |
11 | TravelCenters of America | 329 | 7,888.9 | 32.3 | 23.6 | N.A. |
12 | Pantry | 347 | 7,271.8 | 14.2 | 9.8 | N.A. |
13 | OfficeMax | 354 | 7,121.2 | -0.4 | 34.9 | -51.0 |
14 | Barnes & Noble | 360 | 6,998.6 | 20.4 | -73.9 | -301.5 |
15 | Dollar Tree | 373 | 6,630.5 | 12.7 | 488.3 | 22.9 |
16 | Advance Auto Parts | 392 | 6,170.5 | 4.1 | 394.7 | 14.1 |
17 | PetSmart | 400 | 6,113.3 | 7.4 | 290.2 | 21.0 |
18 | O'Reilly Automotive | 424 | 5,788.8 | 7.2 | 507.7 | 21.1 |
19 | Dick's Sporting Goods | 466 | 5,211.8 | 7.0 | 263.9 | 44.9 |
20 | Big Lots | 467 | 5,202.3 | 5.0 | 207.1 | -6.9 |
21 | Casey's General Stores | 473 | 5,140.2 | 22.9 | 94.6 | -19.1 |
22 | Susser Holdings | 486 | 4,873.8 | 34.2 | 47.5 | 5937.8 |
Rank | Company | Revenues % | Assets % | Stockholders' Equity % |
---|---|---|---|---|
1 | Costco Wholesale | 1.6 | 5.5 | 12.2 |
2 | Home Depot | 5.5 | 9.6 | 21.7 |
3 | Best Buy | 2.5 | 7.2 | 19.3 |
4 | Lowe's | 3.7 | 5.5 | 11.1 |
5 | Staples | 3.9 | 7.3 | 14.0 |
6 | Toys "R" Us | 1.1 | 1.7 | 29.6 |
7 | Office Depot | 0.8 | 2.3 | 12.9 |
8 | GameStop | 3.6 | 7.0 | 11.2 |
9 | Bed Bath & Beyond | 9.0 | 14.0 | 20.1 |
10 | AutoZone | 10.5 | 14.5 | N.A. |
11 | TravelCenters of America | 0.3 | 2.3 | 7.4 |
12 | Pantry | 0.1 | 0.5 | 3.0 |
13 | OfficeMax | 0.5 | 0.9 | 6.1 |
14 | Barnes & Noble | -1.1 | -2.1 | -9.0 |
15 | Dollar Tree | 7.4 | 21.0 | 36.3 |
16 | Advance Auto Parts | 6.4 | 10.8 | 46.5 |
17 | PetSmart | 4.7 | 11.4 | 25.2 |
18 | O'Reilly Automotive | 8.8 | 9.2 | 17.8 |
19 | Dick's Sporting Goods | 5.1 | 8.8 | 16.2 |
20 | Big Lots | 4.0 | 12.6 | 25.2 |
21 | Casey's General Stores | 1.8 | 5.9 | 23.4 |
22 | Susser Holdings | 1.0 | 4.3 | 14.2 |
Earnings Per Share | Total Return to Investors | Employees | ||||
---|---|---|---|---|---|---|
Rank | Company | 2001-2011 Annual growth (%) | 2001-2011 Annual rate (%) | 2011 (%) | Number | % change from 2010 |
1 | Costco Wholesale | 9.8 | 7.4 | 16.8 | 128,000 | 11.8 |
2 | Home Depot | 6.7 | 0.1 | 23.3 | 263,145 | 3.1 |
3 | Best Buy | 14.1 | -2.4 | -30.5 | 180,000 | 0.0 |
4 | Lowe's | 8.2 | 1.9 | 3.5 | 204,767 | 3.7 |
5 | Staples | 18.0 | 2.1 | -37.6 | 69,662 | -1.8 |
6 | Toys "R" Us | N.A. | N.A. | N.A. | 70,292 | 3.2 |
7 | Office Depot | -10.4 | -19.4 | -60.2 | 39,000 | -2.5 |
8 | GameStop | N.A. | N.A. | 5.5 | 36,997 | 12.1 |
9 | Bed Bath & Beyond | 17.9 | 5.5 | 17.9 | 45,000 | 9.8 |
10 | AutoZone | 28.9 | 16.3 | 19.2 | 51,025 | 3.8 |
11 | TravelCenters of America | N.A. | N.A. | 12.7 | 16,000 | 5.5 |
12 | Pantry | N.A. | 8.2 | -39.7 | 10,086 | -3.0 |
13 | OfficeMax | N.A. | -16.8 | -74.4 | 24,000 | -2.0 |
14 | Barnes & Noble | N.A. | -1.9 | 2.3 | 35,000 | 0.0 |
15 | Dollar Tree | N.A. | 15.0 | 48.2 | 43,470 | 13.0 |
16 | Advance Auto Parts | 44.4 | 15.8 | 5.7 | 41,000 | 2.5 |
17 | PetSmart | 22.0 | 18.7 | 30.4 | 36,500 | 1.7 |
18 | O'Reilly Automotive | 19.4 | 15.9 | 32.3 | 40,924 | 4.6 |
19 | Dick's Sporting Goods | N.A. | N.A. | -0.3 | 19,400 | 5.4 |
20 | Big Lots | N.A. | 13.8 | 24.0 | 25,300 | 4.1 |
21 | Casey's General Stores | 12.1 | 14.3 | 22.7 | 15,585 | 13.4 |
22 | Susser Holdings | N.A. | N.A. | 63.3 | 6,864 | 7.0 |
Rank # of Fortune 500 Companies | |
---|---|
California | 53 |
Texas | 52 |
New York | 50 |
Company | Rank |
---|---|
73 | |
NetApp | 474 |
NuStar Energy | 377 |