Revenues | Profits | |||||
---|---|---|---|---|---|---|
Rank | Company | Fortune 500 rank | $ millions | % change from 2010 | $ millions | % change from 2010 |
1 | Bank of America Corp. | 13 | 115,074.0 | -14.2 | 1,446.0 | N.A. |
2 | J.P. Morgan Chase & Co. | 16 | 110,838.0 | -4.0 | 18,976.0 | 9.2 |
3 | Citigroup | 20 | 102,939.0 | -7.3 | 11,067.0 | 4.4 |
4 | Wells Fargo | 26 | 87,597.0 | -6.1 | 15,869.0 | 28.4 |
5 | Morgan Stanley | 68 | 39,376.0 | 0.1 | 4,110.0 | -12.6 |
6 | Goldman Sachs Group | 80 | 36,793.0 | -20.0 | 4,442.0 | -46.8 |
7 | American Express | 95 | 32,282.0 | 6.7 | 4,935.0 | 21.6 |
8 | U.S. Bancorp | 132 | 21,399.0 | 4.3 | 4,872.0 | 46.9 |
9 | Capital One Financial | 148 | 18,525.0 | -2.8 | 3,147.0 | 14.7 |
10 | PNC Financial Services Group | 165 | 15,820.0 | -7.5 | 3,056.0 | -10.4 |
11 | Bank of New York Mellon Corp. | 166 | 15,804.0 | 5.9 | 2,516.0 | -0.1 |
12 | Ally Financial | 201 | 13,642.0 | -21.5 | -157.0 | -114.6 |
13 | State Street Corp. | 262 | 10,207.0 | 5.1 | 1,920.0 | 23.4 |
14 | BB&T Corp. | 267 | 9,998.0 | -9.7 | 1,289.0 | 58.0 |
15 | SunTrust Banks | 271 | 9,602.0 | -4.7 | 647.0 | 242.3 |
16 | Discover Financial Services | 300 | 8,550.3 | 3.8 | 2,226.7 | 191.2 |
17 | Regions Financial | 343 | 7,427.0 | -9.6 | -215.0 | N.A. |
18 | Fifth Third Bancorp | 372 | 6,673.0 | -7.6 | 1,297.0 | 72.2 |
19 | CIT Group | 489 | 4,855.3 | -23.7 | 26.7 | -94.8 |
20 | KeyCorp | 499 | 4,780.0 | -12.4 | 920.0 | 66.1 |
Rank | Company | Revenues % | Assets % | Stockholders' Equity % |
---|---|---|---|---|
1 | Bank of America Corp. | 1.3 | 0.1 | 0.6 |
2 | J.P. Morgan Chase & Co. | 17.1 | 0.8 | 10.3 |
3 | Citigroup | 10.8 | 0.6 | 6.2 |
4 | Wells Fargo | 18.1 | 1.2 | 11.3 |
5 | Morgan Stanley | 10.4 | 0.5 | 6.6 |
6 | Goldman Sachs Group | 12.1 | 0.5 | 6.3 |
7 | American Express | 15.3 | 3.2 | 26.3 |
8 | U.S. Bancorp | 22.8 | 1.4 | 14.3 |
9 | Capital One Financial | 17.0 | 1.5 | 10.6 |
10 | PNC Financial Services Group | 19.3 | 1.1 | 9.0 |
11 | Bank of New York Mellon Corp. | 15.9 | 0.8 | 7.5 |
12 | Ally Financial | -1.2 | -0.1 | -0.8 |
13 | State Street Corp. | 18.8 | 0.9 | 9.9 |
14 | BB&T Corp. | 12.9 | 0.7 | 7.4 |
15 | SunTrust Banks | 6.7 | 0.4 | 3.2 |
16 | Discover Financial Services | 26.0 | 3.2 | 27.0 |
17 | Regions Financial | -2.9 | -0.2 | -1.3 |
18 | Fifth Third Bancorp | 19.4 | 1.1 | 9.8 |
19 | CIT Group | 0.5 | 0.1 | 0.3 |
20 | KeyCorp | 19.2 | 1.0 | 9.3 |
Earnings Per Share | Total Return to Investors | Employees | ||||
---|---|---|---|---|---|---|
Rank | Company | 2001-2011 Annual growth (%) | 2001-2011 Annual rate (%) | 2011 (%) | Number | % change from 2010 |
1 | Bank of America Corp. | -41.4 | -13.0 | -58.1 | 281,791 | -2.2 |
2 | J.P. Morgan Chase & Co. | 18.8 | 2.2 | -20.0 | 260,157 | 8.5 |
3 | Citigroup | -18.2 | -23.0 | -44.3 | 266,000 | 2.3 |
4 | Wells Fargo | 11.1 | 5.5 | -9.5 | 264,200 | -2.9 |
5 | Morgan Stanley | -8.9 | -9.0 | -43.9 | 61,899 | -1.0 |
6 | Goldman Sachs Group | 0.6 | 0.7 | -45.6 | 33,300 | -14.0 |
7 | American Express | 15.4 | 5.6 | 11.6 | 62,500 | 2.5 |
8 | U.S. Bancorp | 10.8 | 6.4 | 2.0 | 62,529 | 3.2 |
9 | Capital One Financial | 8.9 | -1.4 | -0.2 | 31,542 | 13.4 |
10 | PNC Financial Services Group | 16.2 | 3.5 | -3.1 | 48,916 | 2.3 |
11 | Bank of New York Mellon Corp. | 1.2 | -4.8 | -32.8 | 48,700 | 1.5 |
12 | Ally Financial | N.A. | N.A. | N.A. | 14,800 | 2.8 |
13 | State Street Corp. | 7.1 | -1.5 | -11.8 | 29,740 | 3.7 |
14 | BB&T Corp. | -1.5 | 0.1 | -1.8 | 31,774 | 1.3 |
15 | SunTrust Banks | -14.9 | -9.4 | -39.6 | 29,182 | 0.4 |
16 | Discover Financial Services | N.A. | N.A. | 30.6 | 11,650 | 13.1 |
17 | Regions Financial | N.A. | -12.9 | -38.1 | 26,813 | -3.7 |
18 | Fifth Third Bancorp | -4.4 | -12.3 | -11.9 | 21,334 | 2.4 |
19 | CIT Group | N.A. | N.A. | -26.0 | 3,526 | -6.7 |
20 | KeyCorp | 10.9 | -7.6 | -11.9 | 15,381 | -1.5 |
Rank # of Fortune 500 Companies | |
---|---|
California | 53 |
Texas | 52 |
New York | 50 |
Company | Rank |
---|---|
73 | |
NetApp | 474 |
NuStar Energy | 377 |