Revenues | Profits | |||||
---|---|---|---|---|---|---|
Rank | Company | Fortune 500 rank | $ millions | % change from 2010 | $ millions | % change from 2010 |
1 | Dow Chemical | 47 | 59,985.0 | 11.8 | 2,742.0 | 18.7 |
2 | DuPont | 72 | 38,719.0 | 18.3 | 3,474.0 | 14.6 |
3 | PPG Industries | 180 | 14,885.0 | 10.9 | 1,095.0 | 42.4 |
4 | Monsanto | 224 | 11,822.0 | 12.8 | 1,607.0 | 46.6 |
5 | Huntsman | 237 | 11,259.0 | 21.0 | 247.0 | 814.8 |
6 | Praxair | 238 | 11,252.0 | 11.2 | 1,672.0 | 39.9 |
7 | Air Products & Chemicals | 265 | 10,082.0 | 11.7 | 1,224.2 | 19.0 |
8 | Mosaic | 268 | 9,937.8 | 47.0 | 2,514.6 | 204.0 |
9 | Sherwin-Williams | 293 | 8,765.7 | 12.7 | 441.9 | -4.5 |
10 | Ashland | 307 | 8,370.0 | -7.1 | 414.0 | 24.7 |
11 | Eastman Chemical | 346 | 7,283.0 | 8.8 | 696.0 | 58.9 |
12 | Ecolab | 365 | 6,798.5 | 11.6 | 462.5 | -12.8 |
13 | Avery Dennison | 367 | 6,786.7 | 4.2 | 190.1 | -40.0 |
14 | Celanese | 368 | 6,763.0 | 14.3 | 607.0 | 61.0 |
15 | CF Industries Holdings | 402 | 6,097.9 | 53.8 | 1,539.2 | 340.8 |
16 | Momentive Specialty Chemicals | 452 | 5,352.0 | 3.4 | 118.0 | -44.9 |
Rank | Company | Revenues % | Assets % | Stockholders' Equity % |
---|---|---|---|---|
1 | Dow Chemical | 4.6 | 4.0 | 12.3 |
2 | DuPont | 9.0 | 7.2 | 40.4 |
3 | PPG Industries | 7.4 | 7.6 | 33.7 |
4 | Monsanto | 13.6 | 8.1 | 13.9 |
5 | Huntsman | 2.2 | 2.9 | 14.9 |
6 | Praxair | 14.9 | 10.2 | 30.5 |
7 | Air Products & Chemicals | 12.1 | 8.6 | 21.1 |
8 | Mosaic | 25.3 | 15.9 | 21.6 |
9 | Sherwin-Williams | 5.0 | 8.4 | 29.1 |
10 | Ashland | 4.9 | 3.2 | 10.0 |
11 | Eastman Chemical | 9.6 | 11.3 | 37.2 |
12 | Ecolab | 6.8 | 2.5 | 8.2 |
13 | Avery Dennison | 2.8 | 3.8 | 11.5 |
14 | Celanese | 9.0 | 7.1 | 45.3 |
15 | CF Industries Holdings | 25.2 | 17.2 | 33.9 |
16 | Momentive Specialty Chemicals | 2.2 | 3.8 | N.A. |
Earnings Per Share | Total Return to Investors | Employees | ||||
---|---|---|---|---|---|---|
Rank | Company | 2001-2011 Annual growth (%) | 2001-2011 Annual rate (%) | 2011 (%) | Number | % change from 2010 |
1 | Dow Chemical | N.A. | 2.1 | -13.7 | 51,705 | 4.4 |
2 | DuPont | -1.2 | 4.6 | -5.0 | 70,000 | 16.7 |
3 | PPG Industries | 11.6 | 8.3 | 2.1 | 38,400 | 0.3 |
4 | Monsanto | N.A. | N.A. | 2.2 | 23,350 | -4.7 |
5 | Huntsman | N.A. | N.A. | -33.9 | 12,000 | 0.0 |
6 | Praxair | 15.3 | 16.5 | 14.2 | 26,184 | -0.3 |
7 | Air Products & Chemicals | 10.3 | 8.5 | -3.9 | 18,700 | 3.3 |
8 | Mosaic | N.A. | N.A. | -33.8 | 7,700 | 2.7 |
9 | Sherwin-Williams | 9.4 | 14.8 | 8.5 | 32,988 | 2.4 |
10 | Ashland | -1.4 | 6.0 | 13.8 | 15,000 | 3.4 |
11 | Eastman Chemical | N.A. | 11.1 | -5.0 | 10,000 | 0.0 |
12 | Ecolab | 10.2 | 12.5 | 16.2 | 40,200 | 51.7 |
13 | Avery Dennison | -3.2 | -3.8 | -30.1 | 30,400 | -5.3 |
14 | Celanese | N.A. | N.A. | 8.0 | 7,600 | 4.8 |
15 | CF Industries Holdings | N.A. | N.A. | 7.9 | 2,450 | 0.0 |
16 | Momentive Specialty Chemicals | N.A. | N.A. | N.A. | 5,300 | -11.7 |
Rank # of Fortune 500 Companies | |
---|---|
California | 53 |
Texas | 52 |
New York | 50 |
Company | Rank |
---|---|
73 | |
NetApp | 474 |
NuStar Energy | 377 |