Area | Current | 15-Year Average 1989-2003 |
---|---|---|
Atlanta | 15.72 | 13.42 |
Austin | 22.88 | 15.79 |
Baltimore | 16.75 | 11.30 |
Boston | 21.87 | 16.50 |
Bridgeport-Stamford, CT | 28.27 | 19.39 |
Charlotte, NC | 22.09 | 16.17 |
Chicago | 16.64 | 15.80 |
Cincinnati | 15.63 | 14.58 |
Cleveland | 13.47 | 13.24 |
Columbus, OH | 17.60 | 15.68 |
Dallas | 17.83 | 16.43 |
Denver | 21.92 | 16.30 |
Detroit | 7.16 | 9.87 |
Fort Lauderdale | 15.95 | 13.36 |
Hartford | 19.32 | 13.51 |
Honolulu | 34.63 | 23.11 |
Houston | 16.67 | 13.33 |
Indianapolis | 16.60 | 14.12 |
Jacksonville | 15.62 | 12.12 |
Kansas City, MO | 17.10 | 13.62 |
Las Vegas | 13.21 | 14.96 |
Los Angeles | 14.67 | 12.12 |
Memphis | 16.34 | 15.75 |
Miami | 16.44 | 12.19 |
Milwaukee | 21.36 | 15.02 |
Minneapolis | 14.77 | 13.48 |
Nashville | 23.18 | 16.99 |
Nassau-Suffolk, NY | 20.83 | 12.09 |
New Orleans | 16.69 | 13.17 |
New York | 14.67 | 9.42 |
Oakland | 29.83 | 29.02 |
Oklahoma City | 13.97 | 11.32 |
Orlando | 12.89 | 12.49 |
Philadelphia | 14.61 | 9.66 |
Phoenix | 12.86 | 12.07 |
Pittsburgh | 11.95 | 9.85 |
Portland, OR | 26.14 | 17.36 |
Raleigh, NC | 24.59 | 17.42 |
Richmond, VA | 22.24 | 14.93 |
Riverside, CA | 12.69 | 16.59 |
Sacramento | 15.06 | 15.59 |
Salt Lake City | 20.02 | 14.34 |
San Antonio | 16.90 | 12.63 |
San Diego | 21.19 | 18.18 |
San Francisco | 30.05 | 24.38 |
San Jose | 29.80 | 23.33 |
Santa Ana, CA | 28.21 | 20.54 |
Seattle | 25.78 | 17.77 |
St. Louis | 16.72 | 13.01 |
Tampa | 14.46 | 13.31 |
Trenton, NJ | 19.03 | 13.83 |
Virginia Beach | 22.82 | 16.52 |
Washington, DC | 15.62 | 11.79 |
West Palm Beach | 14.59 | 13.06 |
United States | 10.85 | 9.02 |
Index | Last | Change | % Change |
---|---|---|---|
Dow | 32,627.97 | -234.33 | -0.71% |
Nasdaq | 13,215.24 | 99.07 | 0.76% |
S&P 500 | 3,913.10 | -2.36 | -0.06% |
Treasuries | 1.73 | 0.00 | 0.12% |
Company | Price | Change | % Change |
---|---|---|---|
Ford Motor Co | 8.29 | 0.05 | 0.61% |
Advanced Micro Devic... | 54.59 | 0.70 | 1.30% |
Cisco Systems Inc | 47.49 | -2.44 | -4.89% |
General Electric Co | 13.00 | -0.16 | -1.22% |
Kraft Heinz Co | 27.84 | -2.20 | -7.32% |
Bankrupt toy retailer tells bankruptcy court it is looking at possibly reviving the Toys 'R' Us and Babies 'R' Us brands. More |
Land O'Lakes CEO Beth Ford charts her career path, from her first job to becoming the first openly gay CEO at a Fortune 500 company in an interview with CNN's Boss Files. More |
Honda and General Motors are creating a new generation of fully autonomous vehicles. More |
In 1998, Ntsiki Biyela won a scholarship to study wine making. Now she's about to launch her own brand. More |
Whether you hedge inflation or look for a return that outpaces inflation, here's how to prepare. More |