Graduates from these colleges earn the highest salaries in the country, according to data from PayScale.com.
| Overnight Avg Rate | Latest | Change | Last Week |
|---|---|---|---|
| 30 yr fixed | 3.67% | 3.62% | |
| 15 yr fixed | 2.80% | 2.76% | |
| 5/1 ARM | 2.60% | 2.58% | |
| 30 yr refi | 3.65% | 3.61% | |
| 15 yr refi | 2.80% | 2.76% |
Today's featured rates:
| Dirty medicine | ||
| Meet AOI, Apple's mysterious Irish subsidiary - updated | ||
| The only Fortune 500 company that's grown faster than Apple | ||
| Only half of all Americans invested in stocks | ||
| Suburban poverty soars |