Graduates from these colleges earn the highest salaries in the country, according to data from PayScale.com.
| Overnight Avg Rate | Latest | Change | Last Week |
|---|---|---|---|
| 30 yr fixed | 3.98% | 3.90% | |
| 15 yr fixed | 3.15% | 3.03% | |
| 5/1 ARM | 2.76% | 2.72% | |
| 30 yr refi | 3.96% | 3.89% | |
| 15 yr refi | 3.12% | 3.03% |
Today's featured rates:
| Toyota unveils bigger, curvier Corolla | ||
| North Dakota grows five times faster than nation | ||
| Turkey's markets rattled by unrest | ||
| China builds fastest supercomputer in the world | ||
| Stocks stage big comeback |