Find your top companies
 High revenue growth  High profit growth
 Based in Asia  Based in Europe
 Based in U.S.  Top 5 in its industry
 Big employer  Small employer
SUBMIT


U.S. 153
Japan 64
France 39
U.S. Postal Service 785,929
Sinopec 634,011
Hon Hai Precision Industry 550,000
Exxon Mobil $40,610
Royal Dutch Shell $31,331
General Electric $22,208
FAQ and methodology
All companies on the list must publish financial data and report part or all of their figures to a government agency. In the U.S., private companies and cooperatives... More
Current Issue
  • Give the gift of Fortune
  • Get the Fortune app
  • Subscribe
  • All
    companies
  • All
    industries
Top companies: Biggest employers
1 Wal-Mart Stores 1 2,055,000
2 State Grid 24 1,486,000
3 China National Petroleum 25 1,117,345
4 U.S. Postal Service 83 785,929
5 Sinopec 16 634,011
6 Hon Hai Precision Industry 132 550,000
7 Carrefour 33 490,042
8 Deutsche Post 55 475,100
9 Agricultural Bank of China 223 447,519
10 Gazprom 47 436,096
11 United Parcel Service 142 425,300
12 China Telecommunications 288 391,864
13 McDonald's 359 390,000
14 Hitachi 48 389,752
15 International Business Machines 46 386,558
16 Siemens 37 386,200
17 Industrial & Commercial Bank of China 133 381,713
18 Citigroup 17 380,500
19 Target 102 366,000
20 Compass Group 401 365,630
21 Tesco 51 345,754
22 Sodexo 473 342,380
23 Sears Holdings 138 337,000
24 Volkswagen 18 329,305
25 General Electric 12 327,000
26 Kroger 87 323,000
27 HSBC Holdings 20 322,282
28 Veolia Environnement 153 319,502
29 Toyota Motor 5 316,121
30 ArcelorMittal 39 311,466
31 AT&T 29 309,050
32 Matsushita Electric Industrial 72 305,828
33 La Poste 239 299,010
34 China Construction Bank 171 298,868
35 Home Depot 65 276,385
36 Nestlé 57 276,000
37 Daimler 11 272,382
38 Robert Bosch 101 271,265
39 China Railway Group 341 266,474
40 General Motors 9 266,000
41 Edeka Zentrale 365 253,531
42 Sberbank 406 251,208
43 Telefónica 76 248,487
44 Ford Motor 13 246,000
45 Metro 56 242,378
46 Deutsche Telekom 64 241,426
47 FedEx 214 238,935
48 Bank of China 187 237,379
49 Deutsche Bahn 163 237,078
50 Onex 386 237,000
From the July 21, 2008 issue
Top 50
Headquarters
MAPS
What Readers Say
They speak out on Wal-Mart and other 500 companies...
 
 
 

Most stock quote data provided by BATS. Market indices are shown in real time, except for the DJIA, which is delayed by two minutes. All times are ET. Disclaimer. Morningstar: © 2018 Morningstar, Inc. All Rights Reserved. Factset: FactSet Research Systems Inc. 2018. All rights reserved. Chicago Mercantile Association: Certain market data is the property of Chicago Mercantile Exchange Inc. and its licensors. All rights reserved. Dow Jones: The Dow Jones branded indices are proprietary to and are calculated, distributed and marketed by DJI Opco, a subsidiary of S&P Dow Jones Indices LLC and have been licensed for use to S&P Opco, LLC and CNN. Standard & Poor's and S&P are registered trademarks of Standard & Poor's Financial Services LLC and Dow Jones is a registered trademark of Dow Jones Trademark Holdings LLC. All content of the Dow Jones branded indices © S&P Dow Jones Indices LLC 2018 and/or its affiliates.