Revenues | Profits | |||||
---|---|---|---|---|---|---|
Rank | Company | Fortune 500 rank | $ millions | % change from 2008 | $ millions | % change from 2008 |
1 | Bank of America Corp. | 5 | 150,450.0 | 33.0 | 6,276.0 | 56.6 |
2 | J.P. Morgan Chase & Co. | 9 | 115,632.0 | 13.9 | 11,728.0 | 109.2 |
3 | Citigroup | 12 | 108,785.0 | -3.2 | -1,606.0 | N.A. |
4 | Wells Fargo | 19 | 98,636.0 | 91.0 | 12,275.0 | 362.3 |
5 | Goldman Sachs Group | 39 | 51,673.0 | -3.6 | 13,385.0 | 476.4 |
6 | Morgan Stanley | 70 | 31,515.0 | -49.4 | 1,346.0 | -21.1 |
7 | American Express | 88 | 26,730.0 | -16.1 | 2,130.0 | -21.1 |
8 | U.S. Bancorp | 121 | 19,490.0 | 1.4 | 2,205.0 | -25.2 |
9 | GMAC | 122 | 19,403.0 | -45.3 | -10,298.0 | -651.3 |
10 | PNC Financial Services Group | 123 | 19,231.0 | 98.7 | 2,447.0 | 177.4 |
11 | Capital One Financial | 144 | 15,980.1 | -10.6 | 883.8 | N.A. |
12 | BB&T Corp. | 217 | 10,818.0 | 4.0 | 853.0 | -43.8 |
13 | SunTrust Banks | 224 | 10,420.0 | -18.6 | -1,563.7 | -296.5 |
14 | Fifth Third Bancorp | 248 | 9,450.0 | 10.5 | 737.0 | N.A. |
15 | State Street Corp. | 249 | 9,362.0 | -27.5 | -1,881.0 | -203.9 |
16 | Regions Financial | 254 | 9,087.1 | -5.7 | -1,031.3 | N.A. |
17 | Bank of New York Mellon Corp. | 274 | 8,345.0 | -49.0 | -1,084.0 | -176.4 |
18 | Discover Financial Services | 286 | 7,985.7 | 12.7 | 1,276.2 | 37.6 |
19 | KeyCorp | 356 | 6,068.0 | -6.6 | -1,335.0 | N.A. |
20 | Northern Trust Corp. | 497 | 4,193.1 | -26.2 | 864.2 | 8.7 |
Rank | Company | Revenues % | Assets % | Stockholders' Equity % |
---|---|---|---|---|
1 | Bank of America Corp. | 4.2 | 0.3 | 2.7 |
2 | J.P. Morgan Chase & Co. | 10.1 | 0.6 | 7.1 |
3 | Citigroup | -1.5 | -0.1 | -1.1 |
4 | Wells Fargo | 12.4 | 1.0 | 11.0 |
5 | Goldman Sachs Group | 25.9 | 1.6 | 18.9 |
6 | Morgan Stanley | 4.3 | 0.2 | 2.9 |
7 | American Express | 8.0 | 1.7 | 14.8 |
8 | U.S. Bancorp | 11.3 | 0.8 | 8.5 |
9 | GMAC | -53.1 | -6.0 | -49.4 |
10 | PNC Financial Services Group | 12.7 | 0.9 | 8.2 |
11 | Capital One Financial | 5.5 | 0.5 | 3.3 |
12 | BB&T Corp. | 7.9 | 0.5 | 5.3 |
13 | SunTrust Banks | -15.0 | -0.9 | -6.9 |
14 | Fifth Third Bancorp | 7.8 | 0.7 | 5.5 |
15 | State Street Corp. | -20.1 | -1.2 | -13.0 |
16 | Regions Financial | -11.3 | -0.7 | -5.8 |
17 | Bank of New York Mellon Corp. | -13.0 | -0.5 | -3.7 |
18 | Discover Financial Services | 16.0 | 2.8 | 15.1 |
19 | KeyCorp | -22.0 | -1.4 | -12.5 |
20 | Northern Trust Corp. | 20.6 | 1.1 | 13.7 |
Earnings Per Share | Total Return to Investors | Employees | ||||
---|---|---|---|---|---|---|
Rank | Company | 1999-2009 Annual growth (%) | 1999-2009 Annual rate (%) | 2009 (%) | Number | % change from 2008 |
1 | Bank of America Corp. | N.A. | -1.0 | 7.3 | 283,717 | 16.7 |
2 | J.P. Morgan Chase & Co. | -6.0 | 1.2 | 34.7 | 222,316 | -1.2 |
3 | Citigroup | N.A. | -19.5 | -50.3 | 267,150 | -17.8 |
4 | Wells Fargo | 4.6 | 6.2 | -5.0 | 267,300 | -4.9 |
5 | Goldman Sachs Group | 14.8 | 6.9 | 102.2 | 36,200 | 20.4 |
6 | Morgan Stanley | N.A. | -5.0 | 87.8 | 61,388 | 30.7 |
7 | American Express | -1.6 | -0.6 | 124.6 | 58,300 | -11.7 |
8 | U.S. Bancorp | 1.1 | 4.8 | -7.3 | 58,229 | 0.6 |
9 | GMAC | N.A. | N.A. | N.A. | 18,800 | -17.2 |
10 | PNC Financial Services Group | 0.5 | 5.4 | 10.9 | 52,791 | -5.7 |
11 | Capital One Financial | -8.1 | -1.3 | 25.3 | 28,000 | 8.5 |
12 | BB&T Corp. | -4.5 | 3.2 | -2.2 | 32,394 | 9.3 |
13 | SunTrust Banks | N.A. | -8.6 | -30.2 | 28,001 | -4.5 |
14 | Fifth Third Bancorp | -7.3 | -12.5 | 19.0 | 20,998 | -2.2 |
15 | State Street Corp. | N.A. | 2.9 | 11.5 | 27,310 | -4.1 |
16 | Regions Financial | N.A. | -8.9 | -31.0 | 28,509 | -7.4 |
17 | Bank of New York Mellon Corp. | N.A. | -1.3 | 0.6 | 42,200 | -1.6 |
18 | Discover Financial Services | N.A. | N.A. | 56.5 | 10,500 | -11.8 |
19 | KeyCorp | N.A. | -9.0 | -34.0 | 16,698 | -7.7 |
20 | Northern Trust Corp. | 6.1 | 1.4 | 2.5 | 12,400 | 1.6 |
Rank # of Fortune 500 Companies | |
---|---|
California | 57 |
Texas | 57 |
New York | 56 |
Company | Rank |
---|---|
Microsoft | 36 |
Goldman Sachs | 39 |
Cisco Systems | 58 |
Company | 2009 $ (millions) |
---|---|
Exxon Mobil | $19,280.0 |
Microsoft | $14,569.0 |
Wal-Mart Stores | $14,335.0 |