NEW YORK (CNNMoney.com) -- Here's the breakdown on the revenue, expenses and profits of all the Division I college basketball programs.
The comparison between basketball revenues and profits is interesting, but not precise. That's because schools have latitude in their filings with the Department of Education in whether they attribute some expenses and revenues to a specific sport or a more general classification for their entire athletic department.
Many schools use that latitude to have revenue and expenses for one sport equal one another rather than show a profit or a loss, a trick of accounting that wouldn't pass muster with the Securities and Exchange Commission.
Some schools even make their programs look worse. Duke University, a top seed in this year's NCAA men's basketball tournament, reported the largest loss of any men's basketball program last year after years of annual profits in the $4 million to $5 million range. The school said that was due to a shift in revenue to the non-sport specific classification.
Still, it's clear that men's basketball is a major source of funding for many colleges, and that profits are still far more common than losses for the major teams in March Madness. The numbers in the chart below reflect only dollars attributed to men's basketball.
School | Revenue | Expenses | Profit | Margin |
---|---|---|---|---|
Alabama A & M University | 643,171 | 643,171 | - | 0.0% |
Alabama State University | 686,339 | 686,339 | - | 0.0% |
Alcorn State University | 533,562 | 533,562 | - | 0.0% |
American University | 1,626,651 | 1,626,651 | - | 0.0% |
Appalachian State University | 740,699 | 740,699 | - | 0.0% |
Arizona State University | 6,668,542 | 4,349,834 | 2,318,708 | 34.8% |
Arkansas State University-Main Campus | 1,018,359 | 1,018,359 | - | 0.0% |
Auburn University Main Campus | 7,187,457 | 4,518,963 | 2,668,494 | 37.1% |
Austin Peay State University | 720,981 | 499,921 | 221,060 | 30.7% |
Ball State University | 1,514,612 | 1,514,612 | - | 0.0% |
Baylor University | 4,595,742 | 4,595,742 | - | 0.0% |
Belmont University | 1,587,181 | 1,587,181 | - | 0.0% |
Bethune-Cookman University | 814,601 | 814,601 | - | 0.0% |
Boise State University | 1,342,097 | 1,270,319 | 71,778 | 5.3% |
Boston College | 5,688,912 | 5,688,912 | - | 0.0% |
Boston University | 1,860,304 | 1,860,304 | - | 0.0% |
Bowling Green State University-Main Campus | 462,097 | 978,966 | (516,869) | -111.9% |
Bradley University | 2,994,774 | 2,970,067 | 24,707 | 0.8% |
Brigham Young University | 3,316,803 | 3,240,288 | 76,515 | 2.3% |
Brown University | 667,837 | 667,837 | - | 0.0% |
Bryant University | 1,350,578 | 1,350,578 | - | 0.0% |
Bucknell University | 1,481,452 | 1,481,452 | - | 0.0% |
Butler University | 1,729,756 | 1,729,754 | 2 | 0.0% |
California Polytechnic State University-San Luis Obispo | 419,250 | 1,179,344 | (760,094) | -181.3% |
California State University-Bakersfield | 424,314 | 874,449 | (450,135) | -106.1% |
California State University-Fresno | 2,855,258 | 2,156,088 | 699,170 | 24.5% |
California State University-Fullerton | 1,121,578 | 1,171,654 | (50,076) | -4.5% |
California State University-Long Beach | 1,184,367 | 1,436,664 | (252,297) | -21.3% |
California State University-Northridge | 1,206,379 | 1,206,379 | - | 0.0% |
California State University-Sacramento | 996,203 | 767,829 | 228,374 | 22.9% |
Campbell University Inc | 1,063,180 | 1,063,180 | - | 0.0% |
Canisius College | 1,306,954 | 1,306,954 | - | 0.0% |
Centenary College of Louisiana | 860,483 | 860,483 | - | 0.0% |
Central Connecticut State University | 1,417,991 | 1,174,555 | 243,436 | 17.2% |
Central Michigan University | 1,612,787 | 1,270,715 | 342,072 | 21.2% |
Charleston Southern University | 958,743 | 788,227 | 170,516 | 17.8% |
Chicago State University | 721,356 | 721,356 | - | 0.0% |
Chipola College | 377,032 | 377,032 | - | 0.0% |
Citadel Military College of South Carolina | 1,260,447 | 1,228,084 | 32,363 | 2.6% |
Clemson University | 7,552,673 | 4,119,249 | 3,433,424 | 45.5% |
Cleveland State University | 1,952,828 | 1,952,828 | - | 0.0% |
Coastal Carolina University | 1,218,132 | 1,218,132 | - | 0.0% |
Colgate University | 1,172,992 | 1,202,199 | (29,207) | -2.5% |
College of Charleston | 580,545 | 1,407,067 | (826,522) | -142.4% |
College of the Holy Cross | 1,549,329 | 1,549,329 | - | 0.0% |
College of William and Mary | 1,090,234 | 1,438,219 | (347,985) | -31.9% |
Colorado State University | 977,530 | 2,162,760 | (1,185,230) | -121.2% |
Columbia University in the City of New York | 928,106 | 928,106 | - | 0.0% |
Coppin State University | 1,163,549 | 809,792 | 353,757 | 30.4% |
Cornell University | 925,269 | 925,269 | - | 0.0% |
Creighton University | 4,825,617 | 4,036,610 | 789,007 | 16.4% |
Dartmouth College | 704,732 | 641,961 | 62,771 | 8.9% |
Davidson College | 1,703,395 | 1,531,513 | 171,882 | 10.1% |
Delaware State University | 2,306,479 | 1,658,176 | 648,303 | 28.1% |
DePaul University | 3,257,409 | 3,257,409 | - | 0.0% |
Drake University | 2,044,433 | 2,126,455 | (82,022) | -4.0% |
Drexel University | 2,064,738 | 2,008,147 | 56,591 | 2.7% |
Duke University | 11,842,009 | 13,873,859 | (2,031,850) | -17.2% |
Duquesne University | 2,401,354 | 2,400,690 | 664 | 0.0% |
East Carolina University | 832,114 | 1,826,766 | (994,652) | -119.5% |
East Tennessee State University | 1,424,666 | 1,125,829 | 298,837 | 21.0% |
Eastern Illinois University | 620,665 | 813,194 | (192,529) | -31.0% |
Eastern Kentucky University | 1,101,817 | 1,179,473 | (77,656) | -7.0% |
Eastern Michigan University | 1,290,048 | 1,271,105 | 18,943 | 1.5% |
Eastern Washington University | 694,833 | 737,773 | (42,940) | -6.2% |
Elon University | 1,025,177 | 1,025,177 | - | 0.0% |
Fairfield University | 1,911,615 | 1,911,615 | - | 0.0% |
Fairleigh Dickinson University-Metropolitan Campus | 1,320,638 | 1,164,665 | 155,973 | 11.8% |
Florida Agricultural and Mechanical University | 675,989 | 958,500 | (282,511) | -41.8% |
Florida Atlantic University | 327,979 | 1,160,222 | (832,243) | -253.7% |
Florida Gulf Coast University | 579,497 | 622,387 | (42,890) | -7.4% |
Florida International University | 1,225,261 | 1,688,985 | (463,724) | -37.8% |
Florida State University | 5,693,817 | 4,286,536 | 1,407,281 | 24.7% |
Fordham University | 2,585,201 | 2,585,201 | - | 0.0% |
Furman University | 1,324,222 | 1,358,961 | (34,739) | -2.6% |
Gardner-Webb University | 1,057,516 | 759,012 | 298,504 | 28.2% |
George Mason University | 2,437,763 | 2,055,164 | 382,599 | 15.7% |
George Washington University | 2,705,934 | 2,705,934 | - | 0.0% |
Georgetown University | 9,700,309 | 7,405,214 | 2,295,095 | 23.7% |
Georgia Institute of Technology-Main Campus | 9,746,695 | 4,411,839 | 5,334,856 | 54.7% |
Georgia Southern University | 485,667 | 820,943 | (335,276) | -69.0% |
Georgia State University | 1,287,926 | 1,202,043 | 85,883 | 6.7% |
Gonzaga University | 4,075,750 | 3,053,437 | 1,022,313 | 25.1% |
Grambling State University | 440,356 | 530,570 | (90,214) | -20.5% |
Hampton University | 709,263 | 961,760 | (252,497) | -35.6% |
Harvard University | 855,010 | 855,010 | - | 0.0% |
High Point University | 1,089,558 | 1,089,558 | - | 0.0% |
Hofstra University | 1,870,590 | 1,870,590 | - | 0.0% |
Houston Baptist University | 1,459,017 | 1,173,450 | 285,567 | 19.6% |
Howard University | 941,571 | 990,117 | (48,546) | -5.2% |
Idaho State University | 1,106,879 | 1,083,214 | 23,665 | 2.1% |
Illinois State University | 1,525,638 | 1,718,793 | (193,155) | -12.7% |
Indiana State University | 713,678 | 1,248,174 | (534,496) | -74.9% |
Indiana University-Bloomington | 15,173,264 | 6,946,942 | 8,226,322 | 54.2% |
Indiana University-Purdue University-Fort Wayne | 716,885 | 830,904 | (114,019) | -15.9% |
Indiana University-Purdue University-Indianapolis | 558,779 | 1,107,367 | (548,588) | -98.2% |
Iona College | 1,362,487 | 1,362,487 | - | 0.0% |
Iowa State University | 6,197,669 | 4,296,701 | 1,900,968 | 30.7% |
Jackson State University | 581,299 | 581,299 | - | 0.0% |
Jacksonville State University | 804,993 | 804,993 | - | 0.0% |
Jacksonville University | 1,242,066 | 1,243,005 | (939) | -0.1% |
James Madison University | 2,182,684 | 2,263,835 | (81,151) | -3.7% |
Kansas State University | 5,656,041 | 4,608,889 | 1,047,152 | 18.5% |
Kennesaw State University | 335,974 | 933,613 | (597,639) | -177.9% |
Kent State University Kent Campus | 1,016,802 | 1,420,842 | (404,040) | -39.7% |
La Salle University | 2,008,570 | 2,020,877 | (12,307) | -0.6% |
Lafayette College | 1,299,821 | 1,299,821 | - | 0.0% |
Lamar University | 1,271,778 | 1,296,609 | (24,831) | -2.0% |
Lehigh University | 960,556 | 1,001,664 | (41,108) | -4.3% |
Liberty University | 2,655,264 | 2,655,264 | - | 0.0% |
Lipscomb University | 1,433,239 | 1,433,239 | - | 0.0% |
Long Island University-Brooklyn Campus | 1,174,885 | 1,174,885 | - | 0.0% |
Longwood University | 1,130,357 | 872,604 | 257,753 | 22.8% |
Louisiana State University and Agricultural & Mechanical College | 6,034,178 | 4,769,370 | 1,264,808 | 21.0% |
Louisiana Tech University | 308,145 | 1,253,970 | (945,825) | -306.9% |
Loyola College in Maryland | 1,590,223 | 1,590,223 | - | 0.0% |
Loyola Marymount University | 2,197,148 | 2,140,989 | 56,159 | 2.6% |
Loyola University Chicago | 1,597,239 | 1,597,239 | - | 0.0% |
Manhattan College | 1,322,315 | 1,322,315 | - | 0.0% |
Marist College | 1,331,807 | 1,331,807 | - | 0.0% |
Marquette University | 13,446,395 | 10,306,548 | 3,139,847 | 23.4% |
Marshall University | 2,364,205 | 2,364,205 | - | 0.0% |
Mercer University | 1,085,102 | 1,092,795 | (7,693) | -0.7% |
Miami University-Oxford | 1,343,259 | 1,343,259 | - | 0.0% |
Michigan State University | 15,592,500 | 9,031,373 | 6,561,127 | 42.1% |
Middle Tennessee State University | 1,327,404 | 1,327,404 | - | 0.0% |
Mississippi State University | 6,197,698 | 3,724,691 | 2,473,007 | 39.9% |
Mississippi Valley State University | 584,144 | 662,467 | (78,323) | -13.4% |
Missouri State University | 3,745,378 | 1,837,352 | 1,908,026 | 50.9% |
Monmouth University | 1,261,928 | 1,261,928 | - | 0.0% |
Montana State University | 1,140,984 | 1,420,633 | (279,649) | -24.5% |
Morehead State University | 1,174,187 | 1,174,187 | - | 0.0% |
Morgan State University | 792,718 | 792,718 | - | 0.0% |
Mount St Mary's University | 1,049,661 | 1,049,661 | - | 0.0% |
Murray State University | 1,361,280 | 1,360,269 | 1,011 | 0.1% |
New Mexico State University-Main Campus | 2,860,218 | 2,904,092 | (43,874) | -1.5% |
Niagara University | 1,268,048 | 1,268,048 | - | 0.0% |
Nicholls State University | 503,984 | 471,968 | 32,016 | 6.4% |
Norfolk State University | 787,352 | 746,289 | 41,063 | 5.2% |
North Carolina A & T State University | 879,095 | 879,095 | - | 0.0% |
North Carolina Central University | 828,828 | 686,234 | 142,594 | 17.2% |
North Carolina State University at Raleigh | 10,914,295 | 3,747,426 | 7,166,869 | 65.7% |
North Dakota State University-Main Campus | 954,926 | 954,926 | - | 0.0% |
Northeastern University | 1,647,664 | 1,592,033 | 55,631 | 3.4% |
Northern Arizona University | 841,316 | 853,255 | (11,939) | -1.4% |
Northern Illinois University | 483,475 | 1,518,259 | (1,034,784) | -214.0% |
Northwestern State University of Louisiana | 852,463 | 869,499 | (17,036) | -2.0% |
Northwestern University | 9,328,062 | 3,720,715 | 5,607,347 | 60.1% |
Oakland University | 1,364,098 | 1,358,074 | 6,024 | 0.4% |
Ohio State University-Main Campus | 16,115,419 | 4,697,478 | 11,417,941 | 70.9% |
Ohio University-Main Campus | 1,956,958 | 1,787,577 | 169,381 | 8.7% |
Oklahoma State University-Main Campus | 11,052,293 | 5,166,055 | 5,886,238 | 53.3% |
Old Dominion University | 1,864,258 | 2,458,897 | (594,639) | -31.9% |
Oral Roberts University | 1,959,394 | 2,045,926 | (86,532) | -4.4% |
Oregon State University | 4,285,443 | 3,329,671 | 955,772 | 22.3% |
Pennsylvania State University-Main Campus | 7,761,060 | 4,407,895 | 3,353,165 | 43.2% |
Pepperdine University | 1,861,123 | 1,861,123 | - | 0.0% |
Portland State University | 1,027,834 | 1,027,834 | - | 0.0% |
Prairie View A & M University | 890,464 | 693,091 | 197,373 | 22.2% |
Presbyterian College | 917,443 | 917,443 | - | 0.0% |
Princeton University | 846,830 | 846,830 | - | 0.0% |
Providence College | 6,082,595 | 4,637,423 | 1,445,172 | 23.8% |
Purdue University-Main Campus | 7,488,464 | 4,701,270 | 2,787,194 | 37.2% |
Quinnipiac University | 1,687,273 | 1,687,273 | - | 0.0% |
Radford University | 1,124,303 | 1,124,303 | - | 0.0% |
Rice University | 3,522,202 | 4,634,331 | (1,112,129) | -31.6% |
Rider University | 1,400,803 | 1,400,803 | - | 0.0% |
Robert Morris University | 1,320,101 | 1,320,101 | - | 0.0% |
Rutgers University-New Brunswick | 4,772,797 | 3,793,356 | 979,441 | 20.5% |
Sacred Heart University | 1,057,168 | 968,509 | 88,659 | 8.4% |
Saint Bonaventure University | 2,004,773 | 1,963,185 | 41,588 | 2.1% |
Saint Francis University | 1,043,088 | 1,043,088 | - | 0.0% |
Saint Joseph's University | 2,914,438 | 2,914,438 | - | 0.0% |
Saint Louis University-Main Campus | 3,105,150 | 3,105,150 | - | 0.0% |
Saint Marys College of California | 1,967,983 | 1,967,983 | - | 0.0% |
Saint Peters College | 838,985 | 838,985 | - | 0.0% |
Sam Houston State University | 711,202 | 711,202 | - | 0.0% |
Samford University | 1,337,985 | 1,233,270 | 104,715 | 7.8% |
San Diego State University | 4,460,716 | 3,508,724 | 951,992 | 21.3% |
San Jose State University | 903,733 | 963,541 | (59,808) | -6.6% |
Santa Clara University | 1,728,259 | 1,728,259 | - | 0.0% |
Savannah State University | 543,902 | 543,902 | - | 0.0% |
Seattle University | 1,571,084 | 1,571,084 | - | 0.0% |
Seton Hall University | 5,200,805 | 5,200,805 | - | 0.0% |
Siena College | 1,922,954 | 1,922,954 | - | 0.0% |
South Carolina State University | 1,142,187 | 955,693 | 186,494 | 16.3% |
South Dakota State University | 743,361 | 743,361 | - | 0.0% |
Southeast Missouri State University | 1,339,430 | 970,508 | 368,922 | 27.5% |
Southeastern Louisiana University | 557,448 | 776,188 | (218,740) | -39.2% |
Southern Illinois University Carbondale | 1,805,378 | 2,230,041 | (424,663) | -23.5% |
Southern Illinois University Edwardsville | 915,346 | 694,587 | 220,759 | 24.1% |
Southern Methodist University | 3,178,720 | 3,178,720 | - | 0.0% |
Southern University and A & M College | 486,970 | 486,970 | - | 0.0% |
Southern Utah University | 682,631 | 762,203 | (79,572) | -11.7% |
St. Francis College | 861,090 | 861,090 | - | 0.0% |
St. John's University-New York | 4,729,555 | 4,729,555 | - | 0.0% |
Stanford University | 6,117,561 | 4,225,448 | 1,892,113 | 30.9% |
Stephen F Austin State University | 993,600 | 993,600 | - | 0.0% |
Stetson University | 1,253,556 | 1,183,072 | 70,484 | 5.6% |
Stony Brook University | 842,192 | 1,359,898 | (517,706) | -61.5% |
SUNY at Albany | 1,697,841 | 1,341,228 | 356,613 | 21.0% |
SUNY at Binghamton | 1,588,696 | 1,559,632 | 29,064 | 1.8% |
Syracuse University | 16,817,122 | 7,784,244 | 9,032,878 | 53.7% |
Temple University | 2,738,917 | 2,738,917 | - | 0.0% |
Tennessee State University | 842,009 | 883,636 | (41,627) | -4.9% |
Tennessee Technological University | 895,266 | 895,266 | - | 0.0% |
Texas A & M University | 8,984,818 | 6,219,442 | 2,765,376 | 30.8% |
Texas A & M University-Corpus Christi | 1,228,532 | 1,196,909 | 31,623 | 2.6% |
Texas Christian University | 4,546,325 | 4,546,325 | - | 0.0% |
Texas Southern University | 1,947,792 | 651,710 | 1,296,082 | 66.5% |
Texas State University-San Marcos | 231,984 | 829,409 | (597,425) | -257.5% |
Texas Tech University | 6,479,893 | 3,831,828 | 2,648,065 | 40.9% |
The University of Alabama | 8,766,826 | 4,989,815 | 3,777,011 | 43.1% |
The University of Montana | 649,493 | 1,469,005 | (819,512) | -126.2% |
The University of Tennessee | 12,576,715 | 5,464,911 | 7,111,804 | 56.5% |
The University of Tennessee at Chattanooga | 1,417,038 | 1,417,038 | - | 0.0% |
The University of Tennessee-Martin | 802,391 | 798,831 | 3,560 | 0.4% |
The University of Texas at Arlington | 878,847 | 878,847 | - | 0.0% |
The University of Texas at Austin | 14,770,278 | 7,891,661 | 6,878,617 | 46.6% |
The University of Texas at El Paso | 3,607,046 | 3,251,140 | 355,906 | 9.9% |
The University of Texas at San Antonio | 1,200,954 | 1,200,954 | - | 0.0% |
The University of Texas-Pan American | 768,735 | 768,735 | - | 0.0% |
Towson University | 385,293 | 1,563,824 | (1,178,531) | -305.9% |
Troy University | 937,765 | 865,175 | 72,590 | 7.7% |
Tulane University of Louisiana | 742,597 | 1,937,529 | (1,194,932) | -160.9% |
University at Buffalo | 1,207,151 | 1,207,151 | - | 0.0% |
University of Akron Main Campus | 424,875 | 1,603,402 | (1,178,527) | -277.4% |
University of Alabama at Birmingham | 2,499,318 | 2,612,021 | (112,703) | -4.5% |
University of Arizona | 17,524,360 | 6,132,352 | 11,392,008 | 65.0% |
University of Arkansas at Little Rock | 1,168,873 | 1,459,764 | (290,891) | -24.9% |
University of Arkansas at Pine Bluff | 747,472 | 504,646 | 242,826 | 32.5% |
University of Arkansas Main Campus | 14,391,769 | 6,636,416 | 7,755,353 | 53.9% |
University of California-Berkeley | 5,793,217 | 4,757,998 | 1,035,219 | 17.9% |
University of California-Davis | 482,351 | 730,075 | (247,724) | -51.4% |
University of California-Irvine | 1,446,686 | 1,393,484 | 53,202 | 3.7% |
University of California-Los Angeles | 11,775,932 | 6,996,960 | 4,778,972 | 40.6% |
University of California-Riverside | 1,409,879 | 1,276,623 | 133,256 | 9.5% |
University of California-Santa Barbara | 1,672,127 | 1,268,460 | 403,667 | 24.1% |
University of Central Arkansas | 624,102 | 624,102 | - | 0.0% |
University of Central Florida | 683,206 | 1,447,080 | (763,874) | -111.8% |
University of Cincinnati-Main Campus | 5,104,730 | 4,011,357 | 1,093,373 | 21.4% |
University of Colorado at Boulder | 3,993,889 | 3,951,423 | 42,466 | 1.1% |
University of Connecticut | 8,379,899 | 6,796,942 | 1,582,957 | 18.9% |
University of Dayton | 9,091,521 | 3,401,333 | 5,690,188 | 62.6% |
University of Delaware | 1,707,882 | 1,584,044 | 123,838 | 7.3% |
University of Denver | 2,266,909 | 2,266,909 | - | 0.0% |
University of Detroit Mercy | 2,488,652 | 2,035,783 | 452,869 | 18.2% |
University of Evansville | 1,978,179 | 1,978,179 | - | 0.0% |
University of Florida | 10,016,431 | 8,107,121 | 1,909,310 | 19.1% |
University of Georgia | 7,266,018 | 6,294,434 | 971,584 | 13.4% |
University of Hartford | 1,812,416 | 1,530,359 | 282,057 | 15.6% |
University of Hawaii at Manoa | 1,452,297 | 2,208,703 | (756,406) | -52.1% |
University of Houston | 1,965,795 | 2,494,670 | (528,875) | -26.9% |
University of Idaho | 2,096,505 | 1,430,583 | 665,922 | 31.8% |
University of Illinois at Chicago | 1,303,094 | 1,420,977 | (117,883) | -9.0% |
University of Illinois at Urbana-Champaign | 14,507,336 | 4,772,399 | 9,734,937 | 67.1% |
University of Iowa | 9,423,886 | 4,443,481 | 4,980,405 | 52.8% |
University of Kansas | 15,737,145 | 8,219,362 | 7,517,783 | 47.8% |
University of Kentucky | 14,773,034 | 8,615,726 | 6,157,308 | 41.7% |
University of Louisiana at Lafayette | 1,147,914 | 1,147,914 | - | 0.0% |
University of Louisiana Monroe | 789,156 | 789,156 | - | 0.0% |
University of Louisville | 25,494,904 | 8,625,245 | 16,869,659 | 66.2% |
University of Maine | 1,005,213 | 902,558 | 102,655 | 10.2% |
University of Maryland Eastern Shore | 845,998 | 845,998 | - | 0.0% |
University of Maryland-Baltimore County | 961,115 | 961,115 | - | 0.0% |
University of Maryland-College Park | 10,793,864 | 4,891,205 | 5,902,659 | 54.7% |
University of Massachusetts Amherst | 2,752,743 | 2,752,743 | - | 0.0% |
University of Memphis | 6,549,416 | 6,549,416 | - | 0.0% |
University of Miami | 6,732,733 | 4,803,226 | 1,929,507 | 28.7% |
University of Michigan-Ann Arbor | 7,978,071 | 4,454,976 | 3,523,095 | 44.2% |
University of Minnesota-Twin Cities | 12,956,390 | 5,113,345 | 7,843,045 | 60.5% |
University of Mississippi Main Campus | 4,725,911 | 2,502,594 | 2,223,317 | 47.0% |
University of Missouri-Columbia | 8,857,828 | 4,528,720 | 4,329,108 | 48.9% |
University of Missouri-Kansas City | 1,598,541 | 2,026,113 | (427,572) | -26.7% |
University of Nebraska-Lincoln | 6,297,232 | 3,961,218 | 2,336,014 | 37.1% |
University of Nevada-Las Vegas | 9,230,385 | 4,644,437 | 4,585,948 | 49.7% |
University of Nevada-Reno | 4,281,323 | 2,300,433 | 1,980,890 | 46.3% |
University of New Hampshire-Main Campus | 522,707 | 1,235,700 | (712,993) | -136.4% |
University of New Mexico-Main Campus | 3,967,196 | 3,804,934 | 162,262 | 4.1% |
University of New Orleans | 972,504 | 972,504 | - | 0.0% |
University of North Carolina at Asheville | 740,691 | 506,046 | 234,645 | 31.7% |
University of North Carolina at Chapel Hill | 19,852,544 | 7,488,429 | 12,364,115 | 62.3% |
University of North Carolina at Charlotte | 2,255,921 | 2,255,921 | - | 0.0% |
University of North Carolina at Greensboro | 786,000 | 1,054,449 | (268,449) | -34.2% |
University of North Carolina-Wilmington | 513,215 | 1,134,308 | (621,093) | -121.0% |
University of North Dakota | 615,257 | 853,995 | (238,738) | -38.8% |
University of North Florida | 298,944 | 724,377 | (425,433) | -142.3% |
University of North Texas | 1,447,428 | 1,447,428 | - | 0.0% |
University of Northern Colorado | 851,351 | 842,737 | 8,614 | 1.0% |
University of Northern Iowa | 1,901,814 | 1,511,228 | 390,586 | 20.5% |
University of Notre Dame | 3,418,263 | 4,380,691 | (962,428) | -28.2% |
University of Oklahoma Norman Campus | 6,753,149 | 5,409,808 | 1,343,341 | 19.9% |
University of Oregon | 4,277,258 | 4,502,176 | (224,918) | -5.3% |
University of Pennsylvania | 928,509 | 914,602 | 13,907 | 1.5% |
University of Pittsburgh-Pittsburgh Campus | 11,100,032 | 5,337,512 | 5,762,520 | 51.9% |
University of Portland | 1,691,831 | 1,691,831 | - | 0.0% |
University of Rhode Island | 2,665,146 | 2,694,027 | (28,881) | -1.1% |
University of Richmond | 2,430,445 | 2,430,445 | - | 0.0% |
University of San Diego | 2,343,015 | 2,354,414 | (11,399) | -0.5% |
University of San Francisco | 2,258,049 | 2,258,049 | - | 0.0% |
University of South Alabama | 1,589,030 | 1,589,030 | - | 0.0% |
University of South Carolina-Columbia | 8,101,086 | 5,137,854 | 2,963,232 | 36.6% |
University of South Carolina-Upstate | 720,404 | 720,404 | - | 0.0% |
University of South Florida | 3,095,064 | 2,927,362 | 167,702 | 5.4% |
University of Southern California | 3,830,563 | 4,719,236 | (888,673) | -23.2% |
University of Southern Mississippi | 1,854,092 | 1,854,092 | - | 0.0% |
University of the Pacific | 1,674,459 | 1,674,459 | - | 0.0% |
University of Toledo | 1,934,500 | 1,934,500 | - | 0.0% |
University of Tulsa | 3,036,872 | 3,315,233 | (278,361) | -9.2% |
University of Utah | 6,022,417 | 2,516,621 | 3,505,796 | 58.2% |
University of Vermont | 1,226,247 | 1,206,093 | 20,154 | 1.6% |
University of Virginia-Main Campus | 8,319,241 | 7,188,025 | 1,131,216 | 13.6% |
University of Washington-Seattle Campus | 9,269,217 | 4,778,134 | 4,491,083 | 48.5% |
University of Wisconsin-Green Bay | 1,196,824 | 1,310,777 | (113,953) | -9.5% |
University of Wisconsin-Madison | 14,900,715 | 5,446,455 | 9,454,260 | 63.4% |
University of Wisconsin-Milwaukee | 2,169,702 | 2,169,702 | - | 0.0% |
University of Wyoming | 2,689,767 | 1,758,177 | 931,590 | 34.6% |
Utah State University | 3,115,559 | 2,327,718 | 787,841 | 25.3% |
Utah Valley University | 849,090 | 761,156 | 87,934 | 10.4% |
Valparaiso University | 1,426,390 | 1,524,249 | (97,859) | -6.9% |
Vanderbilt University | 8,021,361 | 7,000,487 | 1,020,874 | 12.7% |
Villanova University | 7,155,812 | 5,959,931 | 1,195,881 | 16.7% |
Virginia Commonwealth University | 2,772,146 | 2,772,146 | - | 0.0% |
Virginia Military Institute | 816,925 | 1,118,969 | (302,044) | -37.0% |
Virginia Polytechnic Institute and State University | 8,422,322 | 4,482,300 | 3,940,022 | 46.8% |
Wagner College | 966,631 | 939,113 | 27,518 | 2.8% |
Wake Forest University | 8,758,849 | 4,185,149 | 4,573,700 | 52.2% |
Washington State University | 3,724,556 | 3,483,659 | 240,897 | 6.5% |
Weber State University | 1,332,878 | 1,147,868 | 185,010 | 13.9% |
West Virginia University | 9,632,187 | 5,963,760 | 3,668,427 | 38.1% |
Western Carolina University | 575,888 | 794,876 | (218,988) | -38.0% |
Western Illinois University | 904,384 | 904,384 | - | 0.0% |
Western Kentucky University | 2,048,619 | 2,048,619 | - | 0.0% |
Western Michigan University | 1,496,071 | 1,496,071 | - | 0.0% |
Wichita State University | 4,139,169 | 3,187,098 | 952,071 | 23.0% |
Winston-Salem State University | 841,969 | 633,302 | 208,667 | 24.8% |
Winthrop University | 1,347,078 | 1,185,726 | 161,352 | 12.0% |
Wofford College | 675,515 | 740,339 | (64,824) | -9.6% |
Wright State University-Main Campus | 1,983,543 | 1,983,545 | (2) | 0.0% |
Xavier University | 8,791,518 | 3,938,466 | 4,853,052 | 55.2% |
Yale University | 841,475 | 841,475 | - | 0.0% |
Youngstown State University | 982,205 | 982,205 | - | 0.0% | Total: | 1,076,708,738 | 795,651,053 | 281,057,685 | 26.1% |
Index | Last | Change | % Change |
---|---|---|---|
Dow | 32,627.97 | -234.33 | -0.71% |
Nasdaq | 13,215.24 | 99.07 | 0.76% |
S&P 500 | 3,913.10 | -2.36 | -0.06% |
Treasuries | 1.73 | 0.00 | 0.12% |
Company | Price | Change | % Change |
---|---|---|---|
Ford Motor Co | 8.29 | 0.05 | 0.61% |
Advanced Micro Devic... | 54.59 | 0.70 | 1.30% |
Cisco Systems Inc | 47.49 | -2.44 | -4.89% |
General Electric Co | 13.00 | -0.16 | -1.22% |
Kraft Heinz Co | 27.84 | -2.20 | -7.32% |
Bankrupt toy retailer tells bankruptcy court it is looking at possibly reviving the Toys 'R' Us and Babies 'R' Us brands. More |
Land O'Lakes CEO Beth Ford charts her career path, from her first job to becoming the first openly gay CEO at a Fortune 500 company in an interview with CNN's Boss Files. More |
Honda and General Motors are creating a new generation of fully autonomous vehicles. More |
In 1998, Ntsiki Biyela won a scholarship to study wine making. Now she's about to launch her own brand. More |
Whether you hedge inflation or look for a return that outpaces inflation, here's how to prepare. More |