| Revenues | Profits | |||||
|---|---|---|---|---|---|---|
| Rank | Company | Fortune 500 rank | $ millions | % change from 2008 | $ millions | % change from 2008 |
| 1 | Johnson & Johnson | 33 | 61,897.0 | -2.9 | 12,266.0 | -5.3 |
| 2 | Pfizer | 40 | 50,009.0 | 3.5 | 8,635.0 | 6.6 |
| 3 | Abbott Laboratories | 75 | 30,764.7 | 4.2 | 5,745.8 | 17.7 |
| 4 | Merck | 85 | 27,428.3 | 15.0 | 12,901.3 | 65.2 |
| 5 | Eli Lilly | 112 | 21,836.0 | 7.2 | 4,328.8 | N.A. |
| 6 | Bristol-Myers Squibb | 114 | 21,634.0 | 1.3 | 10,612.0 | 102.2 |
| 7 | Amgen | 159 | 14,642.0 | -2.4 | 4,605.0 | 9.7 |
| 8 | Gilead Sciences | 324 | 7,011.4 | 31.4 | 2,635.8 | 31.1 |
| 9 | Mylan | 412 | 5,092.8 | -0.9 | 232.6 | N.A. |
| 10 | Genzyme | 458 | 4,515.5 | -1.9 | 422.3 | 0.3 |
| 11 | Allergan | 459 | 4,503.6 | 2.3 | 621.3 | 7.4 |
| 12 | Biogen Idec | 471 | 4,377.3 | 6.8 | 970.1 | 23.9 |
| Rank | Company | Revenues % | Assets % | Stockholders' Equity % |
|---|---|---|---|---|
| 1 | Johnson & Johnson | 19.8 | 13.0 | 24.2 |
| 2 | Pfizer | 17.3 | 4.1 | 9.6 |
| 3 | Abbott Laboratories | 18.7 | 11.0 | 25.1 |
| 4 | Merck | 47.0 | 11.5 | 21.8 |
| 5 | Eli Lilly | 19.8 | 15.8 | 45.5 |
| 6 | Bristol-Myers Squibb | 49.1 | 34.2 | 71.5 |
| 7 | Amgen | 31.5 | 11.6 | 20.3 |
| 8 | Gilead Sciences | 37.6 | 27.2 | 41.4 |
| 9 | Mylan | 4.6 | 2.2 | 7.4 |
| 10 | Genzyme | 9.4 | 4.2 | 5.5 |
| 11 | Allergan | 13.8 | 8.2 | 12.9 |
| 12 | Biogen Idec | 22.2 | 11.3 | 15.6 |
| Earnings Per Share | Total Return to Investors | Employees | ||||
|---|---|---|---|---|---|---|
| Rank | Company | 1999-2009 Annual growth (%) | 1999-2009 Annual rate (%) | 2009 (%) | Number | % change from 2008 |
| 1 | Johnson & Johnson | 11.6 | 5.5 | 11.4 | 115,500 | -2.7 |
| 2 | Pfizer | 4.1 | -2.6 | 8.6 | 116,500 | 42.4 |
| 3 | Abbott Laboratories | 8.9 | 7.2 | 4.5 | 72,868 | 5.9 |
| 4 | Merck | 8.7 | -2.2 | 26.6 | 100,000 | 81.2 |
| 5 | Eli Lilly | 4.8 | -3.4 | -5.9 | 40,360 | -0.3 |
| 6 | Bristol-Myers Squibb | 10.0 | -4.6 | 15.1 | 28,000 | -20.0 |
| 7 | Amgen | 16.0 | -0.6 | -2.0 | 17,100 | 1.8 |
| 8 | Gilead Sciences | N.A. | 29.0 | -15.4 | 3,874 | 12.6 |
| 9 | Mylan | -2.9 | 5.7 | 86.3 | 14,000 | 3.7 |
| 10 | Genzyme | 4.4 | 8.1 | -26.2 | 12,000 | 9.1 |
| 11 | Allergan | 11.3 | 10.6 | 56.9 | 8,300 | -5.0 |
| 12 | Biogen Idec | 27.9 | 5.0 | 12.3 | 4,750 | 1.0 |
| Rank # of Fortune 500 Companies | |
|---|---|
| California | 57 |
| Texas | 57 |
| New York | 56 |
| Company | Rank |
|---|---|
| Microsoft | 36 |
| Goldman Sachs | 39 |
| Cisco Systems | 58 |
| Company | 2009 $ (millions) |
|---|---|
| Exxon Mobil | $19,280.0 |
| Microsoft | $14,569.0 |
| Wal-Mart Stores | $14,335.0 |





