| Revenues | Profits | |||||
|---|---|---|---|---|---|---|
| Rank | Company | Fortune 500 rank | $ millions | % change from 2008 | $ millions | % change from 2008 |
| 1 | World Fuel Services | 205 | 11,295.2 | -39.0 | 117.1 | 11.5 |
| 2 | Genuine Parts | 236 | 10,057.5 | -8.7 | 399.6 | -16.0 |
| 3 | W.W. Grainger | 349 | 6,222.0 | -9.2 | 430.5 | -9.4 |
| 4 | Reliance Steel & Aluminum | 394 | 5,318.1 | -39.0 | 148.2 | -69.3 |
| 5 | Anixter International | 422 | 4,982.4 | -18.8 | -29.3 | -115.0 |
| 6 | Wesco International | 448 | 4,624.0 | -24.3 | 105.1 | -50.6 |
| 7 | Graybar Electric | 470 | 4,377.9 | -18.9 | 37.3 | -57.3 |
| 8 | Airgas | 474 | 4,349.5 | 8.3 | 261.1 | 16.9 |
| Rank | Company | Revenues % | Assets % | Stockholders' Equity % |
|---|---|---|---|---|
| 1 | World Fuel Services | 1.0 | 6.7 | 16.0 |
| 2 | Genuine Parts | 4.0 | 8.0 | 15.2 |
| 3 | W.W. Grainger | 6.9 | 11.6 | 19.9 |
| 4 | Reliance Steel & Aluminum | 2.8 | 3.4 | 5.7 |
| 5 | Anixter International | -0.6 | -1.1 | -2.9 |
| 6 | Wesco International | 2.3 | 4.2 | 10.5 |
| 7 | Graybar Electric | 0.9 | 2.6 | 7.0 |
| 8 | Airgas | 6.0 | 5.9 | 16.6 |
| Earnings Per Share | Total Return to Investors | Employees | ||||
|---|---|---|---|---|---|---|
| Rank | Company | 1999-2009 Annual growth (%) | 1999-2009 Annual rate (%) | 2009 (%) | Number | % change from 2008 |
| 1 | World Fuel Services | 20.5 | 31.9 | 45.4 | 1,249 | 7.3 |
| 2 | Genuine Parts | 1.7 | 8.2 | 4.9 | 29,000 | -4.3 |
| 3 | W.W. Grainger | 11.3 | 9.1 | 25.5 | 17,250 | -0.6 |
| 4 | Reliance Steel & Aluminum | 6.9 | 15.0 | 119.6 | 8,870 | -13.3 |
| 5 | Anixter International | N.A. | 10.3 | 56.4 | 7,811 | -9.6 |
| 6 | Wesco International | 16.6 | 11.8 | 40.5 | 6,100 | -15.3 |
| 7 | Graybar Electric | -4.6 | N.A. | N.A. | 6,900 | -14.8 |
| 8 | Airgas | 15.8 | 18.2 | 24.1 | 14,000 | -3.4 |
| Rank # of Fortune 500 Companies | |
|---|---|
| California | 57 |
| Texas | 57 |
| New York | 56 |
| Company | Rank |
|---|---|
| Microsoft | 36 |
| Goldman Sachs | 39 |
| Cisco Systems | 58 |
| Company | 2009 $ (millions) |
|---|---|
| Exxon Mobil | $19,280.0 |
| Microsoft | $14,569.0 |
| Wal-Mart Stores | $14,335.0 |





