| Fortune Magazine | ||
4:38am: A short-seller's book argues that companies - and the SEC - are stifling the bearers of bad news. (more)
Feb 15: RBS has been upbeat about its exposure to subprime losses so far. But new problems may be exposed when it reports earnings. (more)
Nov 29: A $20 billion claim charges the bank helped the firm manufacture financial statements. Bethany McLean investigates. (more)
Nov 28: In a raft of lawsuits and countersuits on Wall Street, companies allege conspiracy, and now hedge funds cry foul. Fortune's Bethany McLean reports. (more)
Nov 14: Everything was supposed to be different in the post-Enron era. So why, asks Fortune's Bethany McLean, does it feel like someone hit rewind? (more)
| Company | Price | % Change |
|---|---|---|
| Kelly Services Inc | 11.31 | 10.23% |
| Terex Corp | 20.95 | 9.06% |
| Alcoa Inc | 15.79 | 8.30% |
| BlueLinx Holdings Inc | 3.35 | 7.37% |
Dec 21 3:53pm ET †
| Index | Last | % Change |
|---|---|---|
| Dow Jones | 10,414.14 | 0.83% |
| Nasdaq | 2,237.66 | 1.17% |
| S&P 500 | 1,114.05 | 1.05% |
| 10yr | 97 16/32 | Yield: 3.67% |
Dec 21 †
| Company | Price | % Change |
|---|---|---|
| LSI Corp | 5.97 | 6.42% |
| SanDisk Corp | 26.64 | 6.22% |
| Micron Technology Inc | 9.29 | 5.75% |
| Advanced Micro Devices Inc | 9.52 | 5.19% |
Dec 21 3:58pm ET †

