Tax freedom day 2008
Here's a state-by-state breakdown of 'Tax Freedom Day,' the date you will have earned enough to pay off all your taxes for the year.
NEW YORK (CNNMoney.com) -- Americans this year will have earned enough to pay off all their taxes at the federal, state and local levels by April 23, a date dubbed "Tax Freedom Day."
The calculation by the Tax Foundation assumes Americans work seven days a week and don't spend anything that they earn.
Since state and local governments can choose for themselves how much to tax income, sales, property and other transactions, and because residents in some states make more than others and hence pay more federal tax, "Tax Freedom Day" comes earlier in some states than others.
See how your state ranks below:
Tax Freedom Day 2008
State | Days | Tax Freedom Day | Rank |
---|---|---|---|
Alabama | 99 | April 9 | 46 |
Alaska | 88 | March 29 | 50 |
Arizona | 110 | April 20 | 20 |
Arkansas | 107 | April 17 | 30 |
California | 120 | April 30 | 4 |
Colorado | 113 | April 23 | 15 |
Connecticut | 128 | May 8 | 1 |
Delaware | 104 | April 14 | 37 |
Florida | 116 | April 26 | 9 |
Georgia | 109 | April 19 | 23 |
Hawaii | 116 | April 26 | 10 |
Idaho | 110 | April 20 | 19 |
Illinois | 113 | April 23 | 16 |
Indiana | 107 | April 17 | 29 |
Iowa | 106 | April 16 | 34 |
Kansas | 108 | April 18 | 26 |
Kentucky | 100 | April 10 | 45 |
Louisiana | 103 | April 13 | 38 |
Maine | 110 | April 20 | 22 |
Maryland | 118 | April 28 | 7 |
Massachusetts | 118 | April 28 | 6 |
Michigan | 106 | April 16 | 31 |
Minnesota | 117 | April 27 | 8 |
Mississippi | 97 | April 7 | 49 |
Missouri | 104 | April 14 | 36 |
Montana | 98 | April 8 | 48 |
Nebraska | 109 | April 19 | 25 |
Nevada | 116 | April 26 | 11 |
New Hampshire | 105 | April 15 | 35 |
New Jersey | 127 | May 7 | 2 |
New Mexico | 102 | April 12 | 42 |
New York | 125 | May 5 | 3 |
North Carolina | 107 | April 17 | 27 |
North Dakota | 102 | April 12 | 39 |
Ohio | 107 | April 17 | 28 |
Oklahoma | 101 | April 11 | 43 |
Oregon | 106 | April 16 | 32 |
Pennsylvania | 111 | April 21 | 18 |
Rhode Island | 114 | April 24 | 13 |
South Carolina | 106 | April 16 | 33 |
South Dakota | 102 | April 12 | 41 |
Tennessee | 101 | April 11 | 44 |
Texas | 102 | April 12 | 40 |
Utah | 111 | April 21 | 17 |
Vermont | 109 | April 19 | 24 |
Virginia | 115 | April 25 | 12 |
Washington | 119 | April 29 | 5 |
West Virginia | 98 | April 8 | 47 |
Wisconsin | 114 | April 24 | 14 |
Wyoming | 110 | April 20 | 21 |
District of Columbia | 123 | May 3 | |
United States | 113 | April 23 | -- |
Source: Tax Foundation calculations based on data from the Department of Commerce, Bureau of Economic Analysis.