NEW YORK (CNNMoney) -- JPMorgan's stock price fell Thursday following a report that its trading losses from a London unit could reach $9 billion.
JPMorgan Chase (JPM, Fortune 500) dipped 2.5% after the New York Times report.
The loss would be far wider than the $2 billion originally announced by JPMorgan on May 10. At that time, Chief Executive Officer Jamie Dimon said that the trading losses had occurred since the start of April.
The trading losses stemmed from the firm's corporate unit, which had been conducting derivatives trades to try to hedge against risk. The losses were blamed on a trader known as the "London whale."
Since then, the loss estimate has been growing sharply. More recently, the worst case estimate was believed to be $7 billion.
Other bank stocks slipped in morning trading. Bank of America (BAC, Fortune 500), Citigroup (C, Fortune 500) and Wells Fargo (WFC, Fortune 500) all fell in the first half hour of trading.
Index | Last | Change | % Change |
---|---|---|---|
Dow | 32,627.97 | -234.33 | -0.71% |
Nasdaq | 13,215.24 | 99.07 | 0.76% |
S&P 500 | 3,913.10 | -2.36 | -0.06% |
Treasuries | 1.73 | 0.00 | 0.12% |
Company | Price | Change | % Change |
---|---|---|---|
Ford Motor Co | 8.29 | 0.05 | 0.61% |
Advanced Micro Devic... | 54.59 | 0.70 | 1.30% |
Cisco Systems Inc | 47.49 | -2.44 | -4.89% |
General Electric Co | 13.00 | -0.16 | -1.22% |
Kraft Heinz Co | 27.84 | -2.20 | -7.32% |
Overnight Avg Rate | Latest | Change | Last Week |
---|---|---|---|
30 yr fixed | 3.80% | 3.88% | |
15 yr fixed | 3.20% | 3.23% | |
5/1 ARM | 3.84% | 3.88% | |
30 yr refi | 3.82% | 3.93% | |
15 yr refi | 3.20% | 3.23% |
Today's featured rates: