Investing

· By Carol J. Loomis
The hedge funds - and Buffett's opponent - take an early lead as they trounce the S&P 500 in one of the worst markets on record. But there are nine years to go. More

· By Mina Kimes
Zach Shafran looks in unconventional places for science and technology stocks, generating steady returns for investors. More

· By Scott Cendrowski
The latest fund includes a broad swatch of the country's companies, including its smaller businesses. More
After a bleak 2008, equities are looking up. But whatever the market, our trademark long-term portfolio can help you build a nest egg for a secure future. More
| Company | Price | % Change |
|---|---|---|
| Blockbuster Inc | 0.64 | -13.78% |
| CIGNA Corp | 32.12 | 6.94% |
| Barnes & Noble Inc | 23.42 | 5.02% |
| Dillard Department Stores Inc | 16.42 | 4.85% |
Nov 23 3:53pm ET †
| Index | Last | % Change |
|---|---|---|
| Dow Jones | 10,450.95 | 1.29% |
| Nasdaq | 2,176.01 | 1.40% |
| S&P 500 | 1,106.24 | 1.36% |
| 10yr | 100 2/32 | Yield: 3.36% |
Nov 23 4:05pm ET †
| Company | Price | % Change |
|---|---|---|
| Sprint Nextel Corp | 3.91 | 3.99% |
| Micron Technology Inc | 7.51 | 3.44% |
| Juniper Networks Inc | 26.01 | 3.21% |
| Dell Inc | 14.73 | 3.08% |
Nov 23 3:58pm ET †
Sponsors


