Investing

· By Mina Kimes
Now a father-and-son act, the celebrated Yacktman value portfolio has racked up big returns, showing how patience and a contrarian bent can pay off. More

· By Carol J. Loomis
The hedge funds - and Buffett's opponent - take an early lead as they trounce the S&P 500 in one of the worst markets on record. But there are nine years to go. More
After a bleak 2008, equities are looking up. But whatever the market, our trademark long-term portfolio can help you build a nest egg for a secure future. More
| Company | Price | % Change |
|---|---|---|
| Barnes & Noble Inc | 23.94 | 7.60% |
| Chesapeake Energy Corp | 24.95 | 5.50% |
| US Airways Group Inc | 3.48 | 5.45% |
| Limited Brands Inc | 17.50 | 5.17% |
Nov 25 3:53pm ET †
| Index | Last | % Change |
|---|---|---|
| Dow Jones | 10,464.40 | 0.29% |
| Nasdaq | 2,176.05 | 0.32% |
| S&P 500 | 1,110.63 | 0.45% |
| 10yr | 100 27/32 | Yield: 3.27% |
Nov 25 †
| Company | Price | % Change |
|---|---|---|
| Qwest Communications International Inc | 3.92 | 3.70% |
| Electronic Arts Inc | 17.52 | 2.70% |
| SanDisk Corp | 20.34 | 2.62% |
| Sprint Nextel Corp | 3.84 | 2.40% |
Nov 25 3:58pm ET †
Sponsors



