Investing
| Company | Price | % Change |
|---|---|---|
| Charter Communications Inc D | 1.22 | -11.59% |
| American International Group, Inc | 40.43 | -8.43% |
| H&R Block, Inc | 23.64 | 8.14% |
| Circuit City Stores, Inc.- Circuit City Group | 5.10 | 6.47% |
May 9 4:00pm ET †
| Index | Last | % Change |
|---|---|---|
| Dow Jones | 12,745.88 | -0.94% |
| Nasdaq | 2,445.52 | -0.23% |
| S&P 500 | 1,388.28 | -0.67% |
| 10yr | 101 3/32 | Yield: 3.77% |
May 09 5:16pm ET †
| Company | Price | % Change |
|---|---|---|
| Charter Communications Inc D | 1.22 | -11.59% |
| Sprint Nextel Corporation | 9.48 | 5.57% |
| Intuit Inc | 26.90 | -3.03% |
| Qwest Communications Intl In | 4.76 | -2.64% |
May 9 3:58pm ET †






