Investing

· By Scott Cendrowski
The automaker has been an investor favorite in the past year. The question is whether its stock can continue its hot streak. More

· By Scott Cendrowski
Citi is selling bad assets and getting stronger. Bruce Berkowitz of Fairholme Funds bets on the bank's turnaround. More

· By Katie Benner
Wilbur Ross discusses the opportunities in insurance stocks, why it's too early for real estate, and the rising value of expertise. More
After a bleak 2008, equities are looking up. But whatever the market, our trademark long-term portfolio can help you build a nest egg for a secure future. More
| Company | Price | % Change |
|---|---|---|
| Mosaic Co | 63.71 | 6.31% |
| SUPERVALU Inc | 17.05 | 6.10% |
| Kelly Services Inc | 16.96 | -5.73% |
| Citigroup Inc | 3.95 | -5.50% |
Mar 12 3:54pm ET †
| Index | Last | % Change |
|---|---|---|
| Dow Jones | 10,624.69 | 0.12% |
| Nasdaq | 2,367.66 | -0.03% |
| S&P 500 | 1,149.99 | -0.02% |
| 10yr | 99 9/32 | Yield: 3.70% |
Mar 12 4:02pm ET †
| Company | Price | % Change |
|---|---|---|
| Sprint Nextel Corp | 3.60 | -2.77% |
| eBay Inc | 25.93 | 1.93% |
| KLA-Tencor Corp | 29.43 | -1.87% |
| Juniper Networks Inc | 29.91 | -1.81% |
Mar 12 3:58pm ET †
Sponsors


