NEW YORK (CNNMoney) -- LinkedIn's stock soared on Friday, a day after the career networking site announced strong quarterly earnings and its plans to buy SlideShare.
LinkedIn, which has about 160 million members, said on Thursday that it had agreed to buy SlideShare, a business content-sharing site, for about $119 million.
LinkedIn's (LNKD) stock closed at $117.30 on Friday, up 7.3%.
The deal would be comprised of 45% cash and 55% stock and is expected to close in the second quarter, according to LinkedIn.
LinkedIn, which is based in Mountain View, Calif., also said on Thursday that its net income jumped to $5 million in the first quarter, more than double the year-ago quarter. The company's revenue also doubled, to $188 million.
Index | Last | Change | % Change |
---|---|---|---|
Dow | 32,627.97 | -234.33 | -0.71% |
Nasdaq | 13,215.24 | 99.07 | 0.76% |
S&P 500 | 3,913.10 | -2.36 | -0.06% |
Treasuries | 1.73 | 0.00 | 0.12% |
Company | Price | Change | % Change |
---|---|---|---|
Ford Motor Co | 8.29 | 0.05 | 0.61% |
Advanced Micro Devic... | 54.59 | 0.70 | 1.30% |
Cisco Systems Inc | 47.49 | -2.44 | -4.89% |
General Electric Co | 13.00 | -0.16 | -1.22% |
Kraft Heinz Co | 27.84 | -2.20 | -7.32% |
Overnight Avg Rate | Latest | Change | Last Week |
---|---|---|---|
30 yr fixed | 3.80% | 3.88% | |
15 yr fixed | 3.20% | 3.23% | |
5/1 ARM | 3.84% | 3.88% | |
30 yr refi | 3.82% | 3.93% | |
15 yr refi | 3.20% | 3.23% |
Today's featured rates: