Dell's stock plunged after hours on gloomy forecasts for PCs.
NEW YORK (CNNMoney) -- Computer maker Dell's stock plunged more than 13% in premarket trading Wednesday, following an earnings miss and forecasts that fell below expectations.
Dell's first-quarter profits of 43 cents a share missed analysts' estimates of 46 cents per share. First-quarter revenue came in at $14.4 billion compared to the $14.9 that was expected. Revenues were down 4% from the first quarter of 2011.
In its earnings release late Tuesday, Dell (DELL, Fortune 500) highlighted the company's shift away from personal computer sales, citing an increase in sales of servers, storage and networking services in the earnings release.
"We're committed to continuing our strategy to reshape Dell's business as an end-to-end IT provider," said Michael Dell, chairman and CEO, in press release.
Dell competitor Hewlett-Packard (HPQ, Fortune 500) announces earnings after the closing bell on Wednesday and is widely expected to announce mass layoffs.
Index | Last | Change | % Change |
---|---|---|---|
Dow | 32,627.97 | -234.33 | -0.71% |
Nasdaq | 13,215.24 | 99.07 | 0.76% |
S&P 500 | 3,913.10 | -2.36 | -0.06% |
Treasuries | 1.73 | 0.00 | 0.12% |
Company | Price | Change | % Change |
---|---|---|---|
Ford Motor Co | 8.29 | 0.05 | 0.61% |
Advanced Micro Devic... | 54.59 | 0.70 | 1.30% |
Cisco Systems Inc | 47.49 | -2.44 | -4.89% |
General Electric Co | 13.00 | -0.16 | -1.22% |
Kraft Heinz Co | 27.84 | -2.20 | -7.32% |
Overnight Avg Rate | Latest | Change | Last Week |
---|---|---|---|
30 yr fixed | 3.80% | 3.88% | |
15 yr fixed | 3.20% | 3.23% | |
5/1 ARM | 3.84% | 3.88% | |
30 yr refi | 3.82% | 3.93% | |
15 yr refi | 3.20% | 3.23% |
Today's featured rates: