Rank | Company Name | Revenues ($b) | Profits ($b) | |
---|---|---|---|---|
1 | Royal Dutch Shell | 481.7 | 26.6 | |
2 | Wal-Mart Stores | 469.2 | 17.0 | |
3 | Exxon Mobil | 449.9 | 44.9 | |
4 | Sinopec Group | 428.2 | 8.2 | |
5 | China National Petroleum | 408.6 | 18.2 | |
6 | BP | 388.3 | 11.6 | |
7 | State Grid | 298.4 | 12.3 | |
8 | Toyota Motor | 265.7 | 11.6 | |
9 | Volkswagen | 247.6 | 27.9 | |
10 | Total | 234.3 | 13.7 |
The Exor CEO knew at age 21 that he would one day be called upon to lead the family business. Today, he is restoring Fiat, acquiring Chrysler, and driving Italy's famous Agnelli dynasty in a new direction.