NEW YORK (CNNMoney) -- Washington's inaction regarding the debt ceiling cost investors nearly three-quarters of a trillion dollars in this week -- at least on paper.
This week's rout erased $700 billion worth of market capitalization, according to financial data company Wilshire, which owns the Wilshire 5000 Index. That index, which tracks every actively-traded stock in the United States, posted a loss of 4.2% for the week. The Dow fell 4.2% for the week, while the S&P declined 3.9%.
While paper losses and gains come and go as stocks fluctuate, this was the worst week for investors in more than a year.
It's doubtful that most investors believe the U.S. will fail to raise the debt ceiling and default on its obligations, but Congress and the White House remain far away from reaching an agreement before the August 2 deadline.
"We can politically posture all we want, and saber rattle we want, but we gotta gotta come up with some compromise soon," said Phil Orlando, market strategist with Federated Investors.
Index | Last | Change | % Change |
---|---|---|---|
Dow | 32,627.97 | -234.33 | -0.71% |
Nasdaq | 13,215.24 | 99.07 | 0.76% |
S&P 500 | 3,913.10 | -2.36 | -0.06% |
Treasuries | 1.73 | 0.00 | 0.12% |
Company | Price | Change | % Change |
---|---|---|---|
Ford Motor Co | 8.29 | 0.05 | 0.61% |
Advanced Micro Devic... | 54.59 | 0.70 | 1.30% |
Cisco Systems Inc | 47.49 | -2.44 | -4.89% |
General Electric Co | 13.00 | -0.16 | -1.22% |
Kraft Heinz Co | 27.84 | -2.20 | -7.32% |
Overnight Avg Rate | Latest | Change | Last Week |
---|---|---|---|
30 yr fixed | 3.80% | 3.88% | |
15 yr fixed | 3.20% | 3.23% | |
5/1 ARM | 3.84% | 3.88% | |
30 yr refi | 3.82% | 3.93% | |
15 yr refi | 3.20% | 3.23% |
Today's featured rates: